Last Pour vs Alien Swindle (aka: OG Alien Dawg)
Which one fits your setup, goal, and tolerance? Here's the head-to-head.

indica
VS
VS
Head-to-head verdicts
Potency
30% THCWinner
Last Pour · +5% THC25% THC
Alien Swindle (aka: OG Alien Dawg)Finishes in
63 daysWinner
Last Pour · −7 days70 days
Alien Swindle (aka: OG Alien Dawg)CBD content
15% CBDWinner
Last Pour · +10% CBD5% CBD
Alien Swindle (aka: OG Alien Dawg)Both deliverRelaxed, Happy, Euphoric, Creative
CannAIAI decision helper
Can't decide between Last Pour and Alien Swindle (aka: OG Alien Dawg)?
Tell CannAI your goal, tolerance, and setup — it picks the strain that actually fits, and tells you why.
Get the right pick
What they share — and what's unique
Effects
Both
RelaxedHappyEuphoricCreativeSleepy
Only in Last Pour
UpliftedEnergeticFocusedTingly
Flavors
Both
CitrusSkunkPineDieselEarthy
Only in Last Pour
BerryFruityVanillaMint
Full data comparison
| Property | Last Pour | Alien Swindle (aka: OG Alien Dawg) |
|---|---|---|
| Type | indica | indica |
| THC | 30%↑ | 20–25%↓ |
| CBD | 4–15%↑ | 5%↓ |
| Flowering | 63 days | 56–70 days |
| Difficulty | moderate | moderate |
| Effects | RelaxedHappyEuphoricCreativeSleepyUplifted | RelaxedHappyEuphoricCreativeSleepy |
| Flavors | BerryFruityVanillaCitrusSkunkPine | CitrusSkunkPineDieselEarthy |
| Terpenes | — | — |
| Lineage | Ghost OG × Zangria Flowering : Photoperiod Type : Indica/Sativa Yield : Medium-High Height : Tall THC : 30% Flowering Time : 63 Days Area : Indoor/Outdoor Quantity : 3 - 6 Count Product Description Last Pour Mixes Ghost OG’s Heavy Gas With Zangria’s Sweet Funk, Growing Tall With Long Node Spacing And Dense, Calyxed-out Buds. It’s OG At Heart, But With Zangria Dialing Up The Resin And Bud Structure. Terps Punch Hard—deep Gas Upfront With Sweet, Candy-like Layers Smoothing Out The Exhale. Not Just OG With A Dash Of Sweet—both Parents Shine Through. Like Most OGs, It’s A Bit Of A Diva But Worth The Effort. The Payoff? Top-shelf Flower With Knockout Resin. Last Pour Hits Like A Final Round—strong, Unforgettable, And Hard To Top. ALL SALES ARE FINAL. NO REFUNDS OR EXCHANGES. ALL ITEMS SHIP OUT WITHIN 7 BUSINESS DAYS. PLEASE ALLOW A FEW EXTRA DAYS FOR SHIPPING. TRACKING NUMBER PROVIDED VIA EMAIL. Share Share Link Close Share Copy Link View Full Details {"@context":"http:\/\/schema.org\/","@id":"\/products\/lemon-fever-copy#product","@type":"ProductGroup","brand":{"@type":"Brand","name":"Wizard Trees Genetics"},"category":"Seeds, Bulbs \u0026 Accessories","description":"Feminized\n\n\n\n \n\n\nGenetics :\nGhost OG X Zangria\n\n\nFlowering :\nPhotoperiod\n\n\nType :\nIndica\/Sativa\n\n\nYield :\nMedium-High\n\n\nHeight :\nTall\n\n\nTHC :\n30%\n\n\nFlowering Time :\n63 Days\n\n\n\nArea :\nIndoor\/Outdoor\n\n\nQuantity :\n3 - 6 Count\n\n\n\n\nProduct Description\n\nLast Pour Mixes Ghost OG’s Heavy Gas With Zangria’s Sweet Funk, Growing Tall With Long Node Spacing And Dense, Calyxed-out Buds. It’s OG At Heart, But With Zangria Dialing Up The Resin And Bud Structure.\nTerps Punch Hard—deep Gas Upfront With Sweet, Candy-like Layers Smoothing Out The Exhale. Not Just OG With A Dash Of Sweet—both Parents Shine Through.\nLike Most OGs, It’s A Bit Of A Diva But Worth The Effort. The Payoff? Top-shelf Flower With Knockout Resin. Last Pour Hits Like A Final Round—strong, Unforgettable, And Hard To Top.\n\nALL SALES ARE FINAL. NO REFUNDS OR EXCHANGES.\nALL ITEMS SHIP OUT WITHIN 7 BUSINESS DAYS. PLEASE ALLOW A FEW EXTRA DAYS FOR SHIPPING. TRACKING NUMBER PROVIDED VIA EMAIL.\n\n","hasVariant":[{"@id":"\/products\/lemon-fever-copy?variant=49997767377198#variant","@type":"Product","image":"https:\/\/wizardtreesgenetics.shop\/cdn\/shop\/files\/LASTPOURSQAURE.png?v=1744658538\u0026width=1920","name":"Last Pour - 3 Seeds","offers":{"@id":"\/products\/lemon-fever-copy?variant=49997767377198#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"125.00","priceCurrency":"USD","url":"https:\/\/wizardtreesgenetics.shop\/products\/lemon-fever-copy?variant=49997767377198"}},{"@id":"\/products\/lemon-fever-copy?variant=49997767409966#variant","@type":"Product","image":"https:\/\/wizardtreesgenetics.shop\/cdn\/shop\/files\/LASTPOURSQAURE.png?v=1744658538\u0026width=1920","name":"Last Pour - 6 Seeds","offers":{"@id":"\/products\/lemon-fever-copy?variant=49997767409966#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"250.00","priceCurrency":"USD","url":"https:\/\/wizardtreesgenetics.shop\/products\/lemon-fever-copy?variant=49997767409966"}}],"name":"Last Pour","productGroupID":"9788309045550","url":"https:\/\/wizardtreesgenetics.shop\/products\/lemon-fever-copy"} .image-map-container { Display: None !important; } .announcement-bar-section { Display: None !important; } .section-template--24630644375854__related-products-padding { Padding-top: 27px; Padding-bottom: 21px; } @media Screen And (min-width: 750px | Alien Dog V2 × Riot OG Kush |
| Breeder | Wizard Trees | Riot Seeds |
| Rating | — | — |
Not quite the right pairing?
Try these comparisons — same effect space, different challengers.
Last Pour vs GSC
13 shared effects
Alien Swindle (aka: OG Alien Dawg) vs Djinn's Gift
13 shared effects
Last Pour vs Wedding Ring
13 shared effects
Alien Swindle (aka: OG Alien Dawg) vs Subterfuge No.1
13 shared effects
Last Pour vs Rabbit Run
13 shared effects
Alien Swindle (aka: OG Alien Dawg) vs Green Mountain Power
13 shared effects