β¦ Newly added
Fresh genetics recently catalogued in our database.
Explore Tools
Find your perfect strain through specialized discovery tools
| Strain | Breeder | Type | THC | Flowering | Effects | Actions |
|---|---|---|---|---|---|---|
| blue dream | Premium Cultivars | hybrid | 21% | 56-56d | Relaxed Happy | |
| og kush | Royal Queen Seeds | hybrid | 22% | 67-81d | Relaxed Happy | |
| runtz | Yung LB | hybrid | 24% | 65-79d | Happy Euphoric | |
| gelato | Premium Cultivars | hybrid | 22% | 56-70d | Relaxed Happy | |
| gsc | β | sativa | 19% | 68-68d | Relaxed Happy | |
| girl scout cookies | Premium Cultivars | hybrid | 25% | 50-50d | Relaxed Happy | |
| gg4 | Fast Buds | hybrid | 30% | 65-79d | Relaxed Happy | |
| gorilla glue | Gg Strain | hybrid | 28% | 56-63d | Relaxed Happy | |
| white widow | Royal Queen Seeds | hybrid | 20% | 53-53d | Happy Euphoric | |
| sour diesel | Royal Queen Seeds | sativa | 25% | 64-78d | Happy Euphoric |
Strain Types
About This Database
A comprehensive scientific reference with genetic lineage data, cannabinoid profiles, terpene information, and cultivation parameters for 58,615 cannabis strains from 2,395+ breeders worldwide.
Recommended Tool
CannAI
AI-Powered Growing Platform
Your phone camera + AI = professional plant analysis. Disease detection, trichome analysis, grow journals, VPD calculators, and a grower community. No hardware needed.
AI AnalysisGrow JournalsVPD ToolsCommunity
Get Started Free
cannai.io
Database last updated: March 2026





