OG Kush vs Ne-O'z
Which one fits your setup, goal, and tolerance? Here's the head-to-head.

hybrid
VS
VS
Head-to-head verdicts
Potency
21% THCWinner
OG Kushβ
Ne-O'zFinishes in
70 daysWinner
OG Kushβ
Ne-O'zBoth deliverNo overlapping positive effects in our data.
CannAIAI decision helper
Can't decide between OG Kush and Ne-O'z?
Tell CannAI your goal, tolerance, and setup β it picks the strain that actually fits, and tells you why.
Get the right pick
Full data comparison
| Property | OG Kush | Ne-O'z |
|---|---|---|
| Type | hybrid | hybrid |
| THC | 16β21%(higher) | β(lower) |
| CBD | β | β |
| Flowering | 56β70 days | β |
| Difficulty | β | β |
| Effects | β | β |
| Flavors | KushSkunkPineLemon | β |
| Terpenes | β | β |
| Lineage | Tahoe OG Γ 91 OG | Strawberry Nuggets Γ MephistO'z |
| Breeder | Grand Daddy Purp | Mephisto Genetics |
| Rating | 4.6(6745 reviews) | β |
