OG Kush vs Midori Zushi
Which one fits your setup, goal, and tolerance? Here's the head-to-head.

hybrid
VS
VS
Head-to-head verdicts
Potency
21% THCWinner
OG Kushβ
Midori ZushiFinishes in
70 daysWinner
OG Kushβ
Midori ZushiBoth deliverNo overlapping positive effects in our data.
CannAIAI decision helper
Can't decide between OG Kush and Midori Zushi?
Tell CannAI your goal, tolerance, and setup β it picks the strain that actually fits, and tells you why.
Get the right pick
Full data comparison
| Property | OG Kush | Midori Zushi |
|---|---|---|
| Type | hybrid | hybrid |
| THC | 16β21%(higher) | β(lower) |
| CBD | β | β |
| Flowering | 56β70 days | β |
| Difficulty | β | β |
| Effects | β | β |
| Flavors | KushSkunkPineLemon | β |
| Terpenes | β | β |
| Lineage | Tahoe OG Γ 91 OG | Yellow Zushi Γ Blue Zushi |
| Breeder | Grand Daddy Purp | In House Genetics |
| Rating | 4.6(6745 reviews) | β |
